Order Lifecycle
This page explains the typical lifecycle of a SoMerch order.
The exact workflow may vary depending on product type, branding method, stock availability, customer approvals, and shipping requirements.
Typical order stages
| Stage | Description |
|---|---|
| Draft | The order idea or request is being prepared. |
| Quote Requested | SoMerch reviews the request and prepares pricing and feasibility details. |
| Quoted | The customer receives pricing, production, and delivery information. |
| Approval Required | The order needs internal customer approval before moving forward. |
| Approved | The order has been approved. |
| In Production | Branding or production has started. |
| Quality Check | Products are reviewed before fulfillment or storage. |
| Ready for Fulfillment | Items are ready to be packed, stored, or shipped. |
| Fulfilled | The order has been completed. |
| On Hold | The order is paused due to missing information, stock, approval, or payment. |
What can affect the order timeline
- product availability
- branding method
- artwork readiness
- sample approval
- order quantity
- warehouse intake
- packaging requirements
- number of delivery addresses
- destination countries
- carrier capacity
- seasonal demand